 36 
Escaped Mental Patient, 370 , 281 , 475 , 1910 , 3 , 1 , 1 
Arc Sphere, 370 , 286 , 500 , 1985 , 11 , 1 , 2 
Gorg, 375 , 286 , 444 , 1856 , 0 , 1 , 1 
Cryptobiotic Ooze, 380 , 281 , 500 , 2000 , 0 , 1 , 1 
Death Seeker, 370 , 281 , 450 , 1900 , 13 , 1 , 1 
Mental Parasite, 370 , 276 , 500 , 2000 , 14 , 1 , 1 
Crystal Spider, 360 , 276 , 400 , 1600 , 1 , 1 , 1 
Lava Lizard, 365 , 286 , 400 , 1676 , 27 ,-1 , 2 
Fiery Floating Skull, 385 , 286 , 425 , 1866 , 0 ,-1 , 1 
Mind Dancer, 368 , 288 , 375 , 1756 , 3 , 0 , 0 
Dark Sentry, 369 , 284 , 385 , 1743 , 9 , 1 , 1 
Menacer, 385 , 286 , 425 , 2001 , 0 , 1 , 1 
Hell Hound, 360 , 281 , 400 , 1645 , 12 ,-1 , 1 
Invernal Dog, 370 , 291 , 350 , 1800 , 9 , 1 , 1 
Death Pincer, 370 , 286 , 350 , 2000 , 10 , 1 , 1 
Fire Orb, 370 , 286 , 375 , 2800 , 12 ,-1 , 1 
Frost Orb, 371 , 287 , 380 , 2825 , 12 , 1 ,-1 
Delowbeast, 370 , 286 , 350 , 1850 , 3 , 1 , 1 
Mantroma, 370 , 296 , 450 , 1800 , 0 , 1 , 1 
Seeko'rhoid, 380 , 286 , 400 , 1950 , 0 , 1 , 1 
Psionic Devourer, 370 , 291 , 400 , 1900 , 25 , 1 , 1 
Cryptobiotic Golem, 370 , 286 , 400 , 1900 , 0 , 1 , 1 
Soul Snatcher, 360 , 281 , 850 , 2360 , 19 , 1 , 1 
Astro Fighter, 375 , 291 , 375 , 1900 , 0 , 1 , 1 
Life Leech, 375 , 286 , 350 , 2000 , 7 , 1 , 1 
Death Bee, 380 , 291 , 450 , 1860 , 13 , 1 , 1 
Protoplasmic Ooze, 385 , 286 , 400 , 1860 , 0 , 1 , 1 
Killing Cloud, 370 , 291 , 450 , 1840 , 13 , 0 , 0 
Butthole Surfer, 390 , 296 , 550 , 2047 , 1 , 1 , 1 
Gass Ass Dragon, 385 , 306 , 666 , 2450 , 12 , 1 , 1 
Obdigoro, 370 , 296 , 300 , 1777 , 28 , 1 , 1 
Mind Exploder, 375 , 292 , 450 , 1830 , 25 , 1 , 1 
Mile-Long Tapeworm, 378 , 296 , 500 , 2214 , 6 , 1 , 1 
Sulphur Slime, 370 , 290 , 300 , 1767 , 0 , 1 , 1 
Flash Crystal, 370 , 286 , 400 , 1750 , 23 , 1 , 1 
Adoomooda, 373 , 289 , 366 , 1700 , 0 , 1 , 1 
